Pig iron for foundries

Chemical composition:

Brand Si Mn P S C
L1 3,2-3,6 1 max 0,08 max 0,05 max 3,5-4,5 
L2 2,8-3,2 1 max 0,08 max 0,05 max 3,5-4,5 
L3 2,4-2,8 1 max 0,08 max 0,05 max 3,5-4,5 
L4 2,0-2,4 1 max 0,08 max 0,05 max 3,5-4,5 
L5 1,6-2 0,4-1 0,1 max 0,05 max 3,5-4,5
L6 1,2-1,6 0,4-1 0,1 max 0,05 max 3,5-4,5 
P1 0,5-0,9 0,3-0,6 0,05-0,08  0,05 max 3,5-4,5 
P2 0,32-0,49 0,3-0,6 0,05-0,09 0,05 max 4,0-4,5
PL1 0,5-1,2 1 max 0,08 max 0,05 max 3,5-4,5 
PL2 0,5-0,9 1 max 0,08 max 0,05 max 3,5-4,5 
FIP 0,8 max 0,1 max 0,08 max 0,03 max 4,5 max

Reviews

There are no reviews yet.

Be the first to review “Fonta noua pentru turnatorii”

Your email address will not be published. Required fields are marked *