Chemical composition: According to SR ISO 5445-1995
| FeSi 65 | FeSi 70 | FeSi 75 | |
| Si | 63-67 % | 68-74 % | 75 % min |
| C | 0.2 % max | 0.2 % max | 0.2 % max |
| S | 0.04 % max | 0.04 % max | 0.04 % max |
| P | 0.025 % max | 0.025 % max | 0.025 % max |
| Al | 2 % max | 0.02-2 % | 0.02-2 % |
| Mn | 0.4 % max | 0.4 % max | 0.5 % max |
| Cr | 0.4 % max | 0.4 % max | 0.4 % max |
Granulation: 10 – 100 MM; 10-80mm;






Reviews
There are no reviews yet.