(мм) | G10 | G12 | G14 | G16 | G18 | G25 | G40 | G50 | G80 | G120 |
2.80 | 0 | |||||||||
2.36 | – | 0 | ||||||||
2.00 | 80 | – | 0 | |||||||
1.70 | 90 | 80 | – | 0 | ||||||
1.40 | 90 | 80 | – | 0 | ||||||
1.18 | 90 | 75 | – | 0 | ||||||
1.00 | 85 | 75 | – | 0 | ||||||
0.85 | – | – | – | |||||||
0.71 | 85 | 70 | – | 0 | ||||||
0.60 | – | – | – | |||||||
0.50 | – | – | – | |||||||
0.425 | 80 | 70 | – | 0 | ||||||
0.36 | – | – | – | |||||||
0.30 | 80 | 65 | – | 0 | ||||||
0.18 | 75 | 65 | – | |||||||
0.125 | 75 | 60 | ||||||||
0.075 | 70 |
Angular shape:GH50, GH40, GL40, GH25, GH18, GH16, GH14
Density: min 7400 kg/mc;
Microstructure: martensite and bainite;
Hardness: HV min 700;
Granulation: GH50, GH40, GL40, GH25, GH18, GH16, GH14
Reviews
There are no reviews yet.