Carbon products
Graphite Electrodes
Brand | Density | Porosity | The Young Module | Electrical resistivity | CTE(20-120° C) |
RP | 1.55-1.65 | 20-24 | 7-12 | 5-8,8 | 2-2,6 |
HP | 1,52-1,65 | 24-28 | 6,5-10 | 8-10 | 1,0-1,6 |
UHP | 1,65-1,70 | 22-24 | 8-12 | 6-8 | 0,8-1,2 |
Type of electrodes | Tolerance(min, max) | Nominal height |
Φ 150 | 149, 156 | 1200, 1500, 1800 |
Φ 200 | 200, 206 | 1200, 1500, 1800 |
Φ 225 | 225, 231 | 1200, 1500, 1800 |
Φ 250 | 250, 256 | 1200, 1500, 1800 |
Φ 300 | 300,306 | 1200, 1500, 1800 |
Φ 350 | 350, 357 | 1200, 1500, 1800 |
Φ 400 | 400,407 | 1200, 1500, 1800 |
Φ 450 | 452, 460 | 1800, 2000, 2300 |
Φ 500 | 500, 511 | 1800, 2000, 2300 |
Φ 550 | 553, 562 | 1800, 2000, 2300 |
Silicon Carbide
Chemical composition:
SiC | 88-92 % |
C | 4-6 % |
SiO2+Si | 4-6 % |
Fe2O3 | max. 0,5 % |
Al2O3 | max. 0,5 % |
Granulation: 0 - 10 mm.
Quality certificate: Silicon Carbide
Carbon Additive
Chemical composition:
C | 95% min |
Ash | 4% max |
S | 0,30% max |
Volatile | 1% max |
H₂O | 1% max |
Granulation: 1 - 6 mm, 5 - 12 mm.
Colloidal Graphite
Chemical composition: According to STAS 1903/1985, C min 99%, Umiditate max 2%.
Granulation: 0.063 mm sieve rest = max 5%.