| (мм) | S780 | S660 | S550 | S460 | S390 | S330 | S280 | S230 | S170 | S110 | S70 |
| 4.75 | |||||||||||
| 4.00 | |||||||||||
| 3.35 | |||||||||||
| 2.80 | 0 | ||||||||||
| 2.36 | – | 0 | |||||||||
| 2.00 | 85 | – | 0 | 0 | |||||||
| 1.70 | 97 | 85 | – | 5 | 0 | ||||||
| 1.40 | 97 | 85 | – | 5 | 0 | ||||||
| 1.18 | 97 | 85 | – | 5 | 0 | ||||||
| 1.00 | 96 | 85 | – | 5 | 0 | ||||||
| 0.85 | 96 | 85 | – | 10 | 0 | ||||||
| 0.71 | 96 | 85 | – | 10 | |||||||
| 0.60 | 96 | 85 | – | 0 | |||||||
| 0.50 | 97 | – | 10 | ||||||||
| 0.425 | 85 | – | 0 | ||||||||
| 0.355 | 97 | – | 10 | ||||||||
| 0.30 | 80 | – | |||||||||
| 0.18 | 90 | 80 | |||||||||
| 0.125 | 90 |
Spherical shape: S110, S170, S230, S280, S330, S390, S460, S550, S660, S780
Chemical composition: C = 0.11-0.16%; Mn = 0.5-0.8%; Si = 0.1-0.3%; P = max0.035%; S = max0.035%
Structure: bainitic
Specific weight: 7.2-7.4kg/dm3
Hardness: 440-520HV
Ervin Test K100 durability = min3000 cycles
Granulation: by particle size classes, from 0.2mm to 5mm respectively





Reviews
There are no reviews yet.